SIZE GUIDE – CHOOSE YOUR SIZE | |||
---|---|---|---|
Measurement | Spine | Size | Fingers |
XXS | 44 | 59 | 66 |
XS | 47 | 61 | 68 |
S | 50 | 63 | 70 |
M | 53 | 66 | 73 |
L | 56 | 69 | 76 |
XL | 59 | 72 | 78 |
XXL | 62 | 75 | 83 |
3XL | 65 | 78 | 85 |
4XL | 68 | 80 | 88 |
To protect the standard of this One Piece jacket, we suggest that you simply observe the washing directions.
Didn't have high hopes, but was pleasantly surprised with the product. Highly recommend.
This product provides excellent value, offering impressive results without costing a fortune.
The item is perfect for daily use. It’s reliable, well-made, and very useful.
Your email address will not be published